Five ⭐️ service
I rent a car for three days with delivery and pick up at the hotel and everything works fine. Amazing service at the right price.
Thanks from Portugal ??
Login to access your bookings, manage your profile and enjoy a seamless rental experience.
Please enter your credentials to access your account
Don't worry! It happens. Please enter your email address and we will send you a link to reset your password.
Enter your email to reset your password
Create an account today to enjoy faster bookings and exclusive member-only deals.
Enter your details to register
No cars available for your selected dates
Note: If you’re unable to pick up your car at the airport on your chosen date, don’t worry — we can deliver it to your hotel or accommodation the next available days
If the above optional dates do not fulfill your requirements
Get assistance| Part Type | Part Name | Minor Cost (Painting) | Major Cost (Replacement) |
|---|---|---|---|
| Front Parts | Fog Light / Phares Anti-brouillard | N/A | €150.00 |
| Front Parts | Front Windscreen / Pare-Brise Avant | N/A | Under Insurance Coverage |
| Front Parts | Hood / Capot | €150.00 | €150.00 |
| Front Parts | Front Grill / Grille frontale | N/A | €150.00 |
| Front Parts | Front Bumper / Pare-Choc Avant | €150.00 | €250.00 |
| Front Parts | Head Light / Phare | N/A | €200.00 |
| Front Parts | Front Fender / Aile Avant | €100.00 | €200.00 |
| Side Parts | Triangle Window / Glace de Custode | N/A | Under Insurance Coverage |
| Side Parts | Side Window / Glace Latérale | N/A | Under Insurance Coverage |
| Side Parts | Side Door / Porte Latérale | €100.00 | €300.00 |
| Side Parts | Running Panel (Lowest) / Bas de Caisse | N/A | Under Insurance Coverage |
| Side Parts | Mirror Glass | N/A | €40.00 |
| Side Parts | Complete Mirror | N/A | €100.00 |
| Rear Parts | Backlight / Feu Rouge Arrière | N/A | €140.00 |
| Rear Parts | Rear Windscreen / Pare-brise Arrière | N/A | €300.00 |
| Rear Parts | Rear Fender / Aile Arrière | €80.00 | €160.00 |
| Rear Parts | Rear Bumper / Pare-Choc Arrière | €140.00 | €300.00 |
| Rear Parts | Rear Tailgate / Coffre Arrière | €200.00 | €300.00 |
| Other Parts | Roof / Toit | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Metal / Jante en tôle | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Aluminium / Jante en Alu | Under Insurance Coverage | Under Insurance Coverage |
| Part Type | Part Name | Minor Cost (Painting) | Major Cost (Replacement) |
|---|---|---|---|
| Front Parts | Fog Light / Phares Anti-brouillard | N/A | €150.00 |
| Front Parts | Front Windscreen / Pare-Brise Avant | N/A | Under Insurance Coverage |
| Front Parts | Hood / Capot | €200 | €150.00 |
| Front Parts | Front Grill / Grille frontale | N/A | €150.00 |
| Front Parts | Front Bumper / Pare-Choc Avant | €200.00 | €300.00 |
| Front Parts | Head Light / Phare | N/A | €250.00 |
| Front Parts | Front Fender / Aile Avant | €100.00 | €250.00 |
| Side Parts | Triangle Window / Glace de Custode | N/A | Under Insurance Coverage |
| Side Parts | Side Window / Glace Latérale | N/A | Under Insurance Coverage |
| Side Parts | Side Door | €100.00 | €300.00 |
| Side Parts | Running Panel (Lowest) / Bas de Caisse | N/A | Under Insurance Coverage |
| Side Parts | Mirror Glass | N/A | €45.00 |
| Side Parts | Complete Mirror | N/A | €150.00 |
| Rear Parts | Backlight / Feu Rouge Arrière | N/A | €200.00 |
| Rear Parts | Rear Windscreen / Pare-brise Arrière | Under Insurance Coverage | N/A |
| Rear Parts | Rear Fender / Aile Arrière | €100.00 | €200.00 |
| Rear Parts | Rear Bumper / Pare-Choc Arrière | €150.00 | €300.00 |
| Rear Parts | Rear Tailgate / Coffre Arrière | €200.00 | €300.00 |
| Other Parts | Roof / Toit | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Metal / Jante en tôle | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Aluminium / Jante en Alu | Under Insurance Coverage | Under Insurance Coverage |
| Part Type | Part Name | Minor Cost (Painting) | Major Cost (Replacement) |
|---|---|---|---|
| Front Parts | Fog Light / Phares Anti-brouillard | N/A | €200.00 |
| Front Parts | Front Windscreen / Pare-Brise Avant | N/A | Under Insurance Coverage |
| Front Parts | Hood / Capot | €200.00 | €300.00 |
| Front Parts | Front Grill / Grille frontale | N/A | €200.00 |
| Front Parts | Front Bumper / Pare-Choc Avant | €150.00 | €350.00 |
| Front Parts | Head Light / Phare | N/A | €250.00 |
| Front Parts | Front Fender / Aile Avant | €125.00 | €250.00 |
| Side Parts | Triangle Window / Glace de Custode | Under Insurance Coverage | Under Insurance Coverage |
| Side Parts | Side Window / Glace Latérale | Under Insurance Coverage | Under Insurance Coverage |
| Side Parts | Side Door / Porte Latérale | €150.00 | €350.00 |
| Side Parts | Running Panel (Lowest) / Running Panel (Lowest) / Bas de Caisse | Under Insurance Coverage | Under Insurance Coverage |
| Side Parts | Mirror Glass | N/A | €50.00 |
| Side Parts | Complete Mirror | N/A | €200.00 |
| Rear Parts | Backlight / Backlight / Feu Rouge Arrière | N/A | €175.00 |
| Rear Parts | Rear Windscreen / Rear Windscreen / Pare-brise Arrière | Under Insurance Coverage | €300.00 |
| Rear Parts | Rear Fender / Rear Fender / Aile Arrière | €100.00 | €200.00 |
| Rear Parts | Rear Bumper / Pare-Choc Arrière | €200.00 | €300.00 |
| Rear Parts | Rear Tailgate / Coffre Arrière | €250.00 | €400.00 |
| Other Parts | Roof / Toit | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Metal / Jante en tôle | Under Insurance Coverage | Under Insurance Coverage |
| Other Parts | Wheel Aluminium / Jante en Alu | Under Insurance Coverage | Under Insurance Coverage |
Comprehensive and Transparent Insurance Policy
At Pingouin Car Rental, we provide a comprehensive and transparent insurance policy to protect our customers from unexpected repair costs. Our coverage is designed to be fair, reliable, and easy to understand.
This policy outlines:
Our comprehensive insurance offers broader protection than standard rental coverage, including:
Our coverage ensures a streamlined claims process with no hidden fees or excessive deductibles.
You are fully covered if you are involved in an accident that is not your fault, provided that you:
If these conditions are met, Pingouin Car Rental will cover 100% of the damages.
In certain cases, full coverage does not apply, and you may be responsible for damages. These include:
In these cases, you will be liable for repair costs based on our official damage price list.
Insurance coverage is void if the renter:
In these cases, the renter is fully responsible for all damages and related costs.
What Is Covered If You Are at Fault?
What Is Not Covered If You Are at Fault?
Repair costs for uncovered damages will be charged based on our official damage price list. All prices in that list are exclusive of 15% VAT.
If damages are not covered due to the above-mentioned points, you will be responsible for the repair costs, which will be determined based on our transparent damage pricing structure.
Your maximum financial responsibility (also known as the ‘Excess’) for uncovered damages depends on the vehicle category. The following maximum fixed amount is only payable at the end, whenever an uncovered damage is registered:
| Scenario | Our Coverage Status |
|---|---|
| Accident caused by another driver (not your fault) | ✅ Fully covered (if conditions in Section 3 are met) |
| At-fault accident (you caused the damage) | ⚠️ Partially covered (some exclusions apply; see Section 6) |
| Reckless driving, unauthorized driver, racing, or failure to report | ❌ Not covered (renter is fully liable) |
| Damage without proof (no police report, no witness, no CCTV) | ❌ Not covered |
| Damage while parked, with witness or CCTV footage | ✅ Fully covered |
| Maximum renter liability for uncovered damages | ⚠️ Based on max. liability per vehicle category (see Section 7) |
Despite most damages being covered as outlined above by our comprehensive insurance coverage policy, if you wish to reduce your financial liability to zero and do not wish to pay the excess, you may still choose to opt for our Refundable Excess Waiver, detailed in the section below.
Rental Protection & Refund Terms
Our Excess Waiver reduces or removes your liability for damage during your rental. It is fully refundable, so you get the same protection without losing your money – as long as the conditions below are met.
A refundable amount is blocked at the time of vehicle delivery when you choose the Excess Waiver.
The total cost of the excess waiver will not exceed €150, regardless of the rental duration.
This amount is not included in the rental price and is blocked during vehicle handover (it is refundable).
Your excess waiver amount will be fully refunded if the car is returned with scratches or other minor damages that are already covered under our standard coverage.
Any damages not covered under our standard policy, as specified in our terms and conditions, will not be eligible for a refund if the cost exceeds €150.
If you return the car with major uncovered damages (e.g. €100), the amount will be deducted from the excess waiver, and the remaining balance (e.g. €50) will be refunded.
Refunds will be processed promptly after vehicle inspection and confirmation of no damage.
For full details, please refer to our Terms & Conditions.
Share this quote by e-mail with yourself or your travel companions.
Fill in the details below
Your wishlist is emptied. You will be redirected to the reservation page to initiate your reservation
Your wishlist is emptied. You will be redirected to the reservation page to initiate your reservation
Need to make a change? Access your reservation details, modify your trip, or cancel easily.
Please enter your booking number to continue.
Check your confirmation email! Your booking number is located in the top-right corner.
Stay up-to-date on our exclusive offers and deals!
Get your physical or PDF rental invoice in seconds.
Please enter your booking number below to generate your invoice.
Join our network of professional tour operators and unlock exclusive partnership benefits.
Please select your account type to access your professional dashboard.
Choose your portal to continue
Please verify your identity to access the internal management dashboard.
Access your staff account
Modify your search to find the perfect vehicle for your journey.